imuriagriturismo.com

Riepilogo per il periodo: Settembre 2010 - Siti
Generato 01-Oct-2010 16:05 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

5235      30.75%         0   0.00%      1641   1.07%        70   5.02%  keymachine.de
1998      11.74%      1864  18.68%     19878  12.96%        36   2.58%  telecomitalia.it
1142       6.71%      1142  11.45%     10607   6.91%        25   1.79%  nac.net
693        4.07%       693   6.95%      5283   3.44%        11   0.79%  zestservers.com
678        3.98%       436   4.37%     18591  12.12%       327  23.46%  yandex.ru
462        2.71%       237   2.38%      7954   5.18%       117   8.39%  googlebot.com
446        2.62%       394   3.95%      4068   2.65%         4   0.29%  teletu.it
291        1.71%        24   0.24%       907   0.59%        67   4.81%  msn.com
237        1.39%       185   1.85%      2141   1.40%         4   0.29%  net24.it
231        1.36%       125   1.25%      1669   1.09%         1   0.07%  uni.it
210        1.23%       208   2.09%        85   0.06%         2   0.14%  iol.it
198        1.16%       198   1.98%      1510   0.98%        10   0.72%  amhosting.com
191        1.12%        91   0.91%      3379   2.20%        67   4.81%  yahoo.net
136        0.80%       136   1.36%        32   0.02%        16   1.15%  jade.se
134        0.79%       132   1.32%      1275   0.83%         2   0.14%  cline.it
128        0.75%       127   1.27%      1136   0.74%         1   0.07%  ior.it
126        0.74%       125   1.25%      6133   4.00%         1   0.07%  ctinets.com
108        0.63%       105   1.05%      6000   3.91%         1   0.07%  cronosit.lv
100        0.59%        79   0.79%      1075   0.70%         5   0.36%  scoutjet.com
96         0.56%        93   0.93%       763   0.50%         1   0.07%  telenet.be
89         0.52%        86   0.86%       785   0.51%         1   0.07%  albacom.net
80         0.47%        75   0.75%       680   0.44%         4   0.29%  btcentralplus.com
78         0.46%        73   0.73%       610   0.40%         1   0.07%  unisi.it
74         0.43%        71   0.71%       596   0.39%         1   0.07%  chello.nl
73         0.43%        68   0.68%       565   0.37%         3   0.22%  tiscali.it
71         0.42%        70   0.70%       637   0.42%         1   0.07%  poloralphlauren.com
60         0.35%         5   0.05%       141   0.09%        12   0.86%  ukrtel.net
57         0.33%         4   0.04%       168   0.11%        23   1.65%  exabot.com
57         0.33%        47   0.47%       613   0.40%         2   0.14%  softlayer.com
50         0.29%        47   0.47%       526   0.34%         3   0.22%  opera.com
47         0.28%        47   0.47%       358   0.23%        34   2.44%  as13448.com
47         0.28%        44   0.44%       380   0.25%         1   0.07%  verizon.net
40         0.23%        37   0.37%       338   0.22%         1   0.07%  blackberry.net
28         0.16%        23   0.23%       302   0.20%         1   0.07%  liveserversdns.net
26         0.15%        10   0.10%       452   0.29%         9   0.65%  tdc.se
25         0.15%        12   0.12%        96   0.06%         9   0.65%  ask.com
20         0.12%         0   0.00%         9   0.01%         2   0.14%  donpac.ru
19         0.11%        13   0.13%       101   0.07%        10   0.72%  fti.net
19         0.11%        15   0.15%       201   0.13%         1   0.07%  verisign.com
18         0.11%        17   0.17%       159   0.10%         9   0.65%  baidu.com
18         0.11%        17   0.17%       192   0.12%         1   0.07%  mclink.it
18         0.11%        18   0.18%       137   0.09%         2   0.14%  midphase.com
16         0.09%        16   0.16%       171   0.11%         3   0.22%  corbina.ru
16         0.09%        16   0.16%       122   0.08%         7   0.50%  hosting-insiders.net
14         0.08%        14   0.14%         3   0.00%        10   0.72%  com.ar
14         0.08%        14   0.14%       149   0.10%         1   0.07%  microsoft.com
12         0.07%        12   0.12%        91   0.06%         9   0.65%  baidu.jp
11         0.06%         7   0.07%       232   0.15%         2   0.14%  cox.net
11         0.06%         7   0.07%       289   0.19%         2   0.14%  theplanet.com
10         0.06%         6   0.06%        76   0.05%         4   0.29%  comcast.net
10         0.06%        10   0.10%        76   0.05%         8   0.57%  edgehunt.com
9          0.05%         6   0.06%        47   0.03%         3   0.22%  yahoo.com
8          0.05%         1   0.01%        11   0.01%         1   0.07%  allmetalshaping.com
7          0.04%         3   0.03%        24   0.02%         3   0.22%  naver.jp
6          0.04%         5   0.05%        47   0.03%         2   0.14%  amazonaws.com
6          0.04%         6   0.06%        46   0.03%         1   0.07%  leaseweb.com
5          0.03%         5   0.05%        38   0.02%         4   0.29%  hosteurope.de
5          0.03%         2   0.02%        16   0.01%         2   0.14%  whois.sc
4          0.02%         2   0.02%        16   0.01%         2   0.14%  ac.kr
4          0.02%         4   0.04%        31   0.02%         2   0.14%  airtelbroadband.in
4          0.02%         4   0.04%         1   0.00%         3   0.22%  as43234.net
4          0.02%         2   0.02%        16   0.01%         2   0.14%  com.sg
4          0.02%         4   0.04%      1136   0.74%         2   0.14%  hostgator.com
4          0.02%         4   0.04%       490   0.32%         3   0.22%  net.ua
4          0.02%         4   0.04%        31   0.02%         2   0.14%  uniroma2.it
3          0.02%         1   0.01%         8   0.01%         1   0.07%  aol.com
3          0.02%         1   0.01%         8   0.01%         1   0.07%  botje.com
3          0.02%         1   0.01%         8   0.01%         1   0.07%  com.au
3          0.02%         2   0.02%        16   0.01%         2   0.14%  fastwebnet.it
3          0.02%         1   0.01%       236   0.15%         1   0.07%  gaoland.net
3          0.02%         0   0.00%         1   0.00%         0   0.00%  ibm.com
3          0.02%         1   0.01%         8   0.01%         1   0.07%  mail.ru
3          0.02%         0   0.00%        16   0.01%         1   0.07%  webmastercoffee.com
3          0.02%         2   0.02%        16   0.01%         1   0.07%  your-server.de
2          0.01%         2   0.02%       505   0.33%         1   0.07%  altushost.com
2          0.01%         1   0.01%         8   0.01%         2   0.14%  com.br
2          0.01%         1   0.01%         8   0.01%         1   0.07%  comodo.com
2          0.01%         1   0.01%         8   0.01%         1   0.07%  corenap.com
2          0.01%         2   0.02%         8   0.01%         1   0.07%  covad.net
2          0.01%         0   0.00%         1   0.00%         2   0.14%  datapoint.ru
2          0.01%         2   0.02%        15   0.01%         1   0.07%  eastlink.ca
2          0.01%         1   0.01%         8   0.01%         1   0.07%  gigablast.com
2          0.01%         1   0.01%         8   0.01%         1   0.07%  hailoo.com
2          0.01%         1   0.01%         8   0.01%         1   0.07%  hinet.net
2          0.01%         0   0.00%         1   0.00%         1   0.07%  hotel-inn.ru
2          0.01%         2   0.02%        15   0.01%         1   0.07%  inet.fi
2          0.01%         2   0.02%        15   0.01%         2   0.14%  meinneuesdnsipnetzwerk.eu
2          0.01%         2   0.02%         0   0.00%         1   0.07%  rcn.com
2          0.01%         0   0.00%        15   0.01%         1   0.07%  thenewpush.com
2          0.01%         2   0.02%        22   0.01%         1   0.07%  virginmedia.com
2          0.01%         2   0.02%        15   0.01%         1   0.07%  vps.net
2          0.01%         1   0.01%         8   0.01%         1   0.07%  wise-guys.nl
1          0.01%         1   0.01%         8   0.00%         1   0.07%  abac.net
1          0.01%         0   0.00%         0   0.00%         1   0.07%  aneides.com
1          0.01%         1   0.01%         8   0.00%         1   0.07%  dignet.no
1          0.01%         1   0.01%         8   0.00%         1   0.07%  ertelecom.ru
1          0.01%         1   0.01%         8   0.00%         1   0.07%  flightdeckreports.com
1          0.01%         1   0.01%         8   0.00%         1   0.07%  ivegotafang.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mpg.de
1          0.01%         1   0.01%         8   0.00%         1   0.07%  net.br
1          0.01%         1   0.01%         8   0.00%         1   0.07%  ngi.it
1          0.01%         1   0.01%         8   0.00%         1   0.07%  opticalidc3.net
1          0.01%         1   0.01%       124   0.08%         1   0.07%  proxad.net
1          0.01%         1   0.01%        27   0.02%         1   0.07%  rsspnet.ru
1          0.01%         1   0.01%         0   0.00%         1   0.07%  steadfast.net
1          0.01%         1   0.01%         8   0.00%         1   0.07%  t-dialin.net
1          0.01%         1   0.01%        30   0.02%         0   0.00%  tfbnw.net
1          0.01%         1   0.01%         8   0.00%         1   0.07%  webprovider.cz

5235      30.75%      5235  52.48%      1641   1.07%        70   5.02%  ns.km32913.keymachine.de
693        4.07%       693   6.95%      5283   3.44%        11   0.79%  zestservers.com
481        2.83%       308   3.09%     17479  11.39%       314  22.53%  spider85.yandex.ru
413        2.43%       413   4.14%      3701   2.41%        20   1.43%  616817.ds.nac.net
381        2.24%       381   3.82%      2905   1.89%        17   1.22%  204.14.110.100
331        1.94%       331   3.32%      3764   2.45%        19   1.36%  647760.ds.nac.net
323        1.90%       314   3.15%      3369   2.20%         1   0.07%  151.66.181.64
304        1.79%       228   2.29%      2298   1.50%         2   0.14%  host2-17-static.94-94-b.business.telecomitalia.it
256        1.50%       256   2.57%      2060   1.34%         7   0.50%  221043.ds.nac.net
237        1.39%       205   2.05%      2362   1.54%         1   0.07%  net-188-153-70-47.cust.dsl.teletu.it
231        1.36%       125   1.25%      1669   1.09%         1   0.07%  213-233-13-162.uni.it
198        1.16%       198   1.98%      1510   0.98%        10   0.72%  plesk4.amhosting.com
153        0.90%       138   1.38%      1246   0.81%         1   0.07%  net-93-147-214-149.cust.dsl.teletu.it
142        0.83%       142   1.42%      1083   0.71%        13   0.93%  178553.ds.nac.net
139        0.82%       135   1.35%      1198   0.78%         1   0.07%  host78-200-static.39-79-b.business.telecomitalia.it
136        0.80%       134   1.34%      1220   0.80%         2   0.14%  host43-42-static.189-82-b.business.telecomitalia.it
136        0.80%       136   1.36%        32   0.02%        16   1.15%  mail.jade.se
136        0.80%        90   0.90%       708   0.46%        18   1.29%  sticker00.yandex.ru
135        0.79%       122   1.22%      5802   3.78%         1   0.07%  94.75.247.241
129        0.76%       127   1.27%      1681   1.10%         1   0.07%  adsl-ull-74-176.49-151.net24.it
129        0.76%        65   0.65%      1741   1.13%        47   3.37%  b3091330.crawl.yahoo.net
128        0.75%       127   1.27%      1136   0.74%         1   0.07%  serviceweb2.ior.it
127        0.75%       116   1.16%      5812   3.79%         1   0.07%  94.75.247.240
126        0.74%       125   1.25%      6133   4.00%         1   0.07%  059148041078.ctinets.com
121        0.71%       121   1.21%      1140   0.74%         1   0.07%  151.9.106.130
120        0.70%       119   1.19%       965   0.63%         1   0.07%  host242-151-dynamic.55-79-r.retail.telecomitalia.it
116        0.68%       108   1.08%      1330   0.87%         1   0.07%  151.95.139.187
116        0.68%       114   1.14%      1099   0.72%         1   0.07%  host231-208-static.12-87-b.business.telecomitalia.it
112        0.66%       110   1.10%       961   0.63%         1   0.07%  host150-251-dynamic.55-82-r.retail.telecomitalia.it
108        0.63%       105   1.05%      6000   3.91%         1   0.07%  xeron.cronosit.lv
106        0.62%       104   1.04%       862   0.56%         1   0.07%  host74-53-static.47-85-b.business.telecomitalia.it
105        0.62%       102   1.02%       919   0.60%         1   0.07%  151.16.65.54
105        0.62%        55   0.55%       437   0.28%         1   0.07%  adsl-ull-199-188.50-151.net24.it
102        0.60%       100   1.00%       767   0.50%         1   0.07%  143.225.206.73
101        0.59%       100   1.00%      1001   0.65%         1   0.07%  246-12.cline.it
101        0.59%        97   0.97%      3814   2.49%         1   0.07%  38.111.147.83
98         0.58%        98   0.98%      2914   1.90%        15   1.08%  91.212.226.140
96         0.56%        93   0.93%       763   0.50%         1   0.07%  94-225-135-237.access.telenet.be
94         0.55%        44   0.44%       352   0.23%        35   2.51%  220.181.94.227
89         0.52%        86   0.86%       785   0.51%         1   0.07%  85-20-0-34-static.albacom.net
89         0.52%        85   0.85%       873   0.57%         1   0.07%  host124-235-static.34-85-b.business.telecomitalia.it
83         0.49%        83   0.83%       718   0.47%         1   0.07%  217.203.106.140
82         0.48%        76   0.76%      2592   1.69%         4   0.29%  host60-249-static.49-88-b.business.telecomitalia.it
81         0.48%        80   0.80%       645   0.42%         1   0.07%  78.40.168.25
80         0.47%        71   0.71%       678   0.44%         6   0.43%  88.86.171.237
80         0.47%        80   0.80%       846   0.55%         1   0.07%  host17-188-dynamic.20-87-r.retail.telecomitalia.it
80         0.47%        76   0.76%      1390   0.91%         1   0.07%  host177-194-dynamic.234-95-r.retail.telecomitalia.it
78         0.46%        76   0.76%      1285   0.84%         1   0.07%  151.82.144.71
78         0.46%        73   0.73%       610   0.40%         1   0.07%  generic-nat1.unisi.it
75         0.44%        73   0.73%       581   0.38%         1   0.07%  94.165.73.222
74         0.43%        71   0.71%       596   0.39%         1   0.07%  dhcp-077-251-035-210.chello.nl
74         0.43%        71   0.71%       438   0.29%         1   0.07%  host183-221-dynamic.181-80-r.retail.telecomitalia.it
71         0.42%        70   0.70%       637   0.42%         1   0.07%  eu-ch-smtpgw3-1.poloralphlauren.com
70         0.41%        68   0.68%      3215   2.10%         1   0.07%  38.105.83.6
70         0.41%        69   0.69%       539   0.35%         1   0.07%  host37-206-static.41-85-b.business.telecomitalia.it
69         0.41%        67   0.67%       446   0.29%         1   0.07%  92.246.34.60
69         0.41%        65   0.65%       500   0.33%         1   0.07%  host102-4-dynamic.13-79-r.retail.telecomitalia.it
69         0.41%        67   0.67%       554   0.36%         1   0.07%  host82-244-dynamic.32-79-r.retail.telecomitalia.it
67         0.39%        67   0.67%       769   0.50%         1   0.07%  host251-106-static.82-94-b.business.telecomitalia.it
64         0.38%        61   0.61%       558   0.36%         1   0.07%  217.22.209.243
62         0.36%        56   0.56%       458   0.30%         1   0.07%  109.117.205.214
61         0.36%        38   0.38%       404   0.26%         4   0.29%  sticker01.yandex.ru
60         0.35%        58   0.58%       474   0.31%         1   0.07%  dynamic-adsl-94-38-46-187.clienti.tiscali.it
57         0.33%        47   0.47%       613   0.40%         2   0.14%  173.193.219.168-static.reverse.softlayer.com
57         0.33%         4   0.04%       168   0.11%        23   1.65%  crawl12.exabot.com
56         0.33%        56   0.56%        13   0.01%         0   0.00%  tenco7.iol.it
54         0.32%        49   0.49%       462   0.30%         1   0.07%  host209-248-dynamic.3-87-r.retail.telecomitalia.it
52         0.31%        21   0.21%      1599   1.04%        16   1.15%  b3091195.crawl.yahoo.net
51         0.30%        40   0.40%       547   0.36%         2   0.14%  h-97-98.scoutjet.com
50         0.29%        47   0.47%       526   0.34%         3   0.22%  pat-tdc.opera.com
48         0.28%        46   0.46%       437   0.28%         1   0.07%  151.56.97.0
48         0.28%        48   0.48%        11   0.01%         0   0.00%  tenco6.iol.it
48         0.28%        48   0.48%        11   0.01%         0   0.00%  tenco9.iol.it
47         0.28%        44   0.44%       380   0.25%         1   0.07%  pool-173-78-31-48.tampfl.fios.verizon.net
45         0.26%        42   0.42%       409   0.27%         1   0.07%  host211-125-dynamic.16-87-r.retail.telecomitalia.it
44         0.26%        43   0.43%       432   0.28%         1   0.07%  host27-43-static.189-82-b.business.telecomitalia.it
41         0.24%        37   0.37%       463   0.30%         1   0.07%  146.48.126.233
39         0.23%        37   0.37%       332   0.22%         1   0.07%  host117-43-dynamic.8-79-r.retail.telecomitalia.it
38         0.22%        37   0.37%       338   0.22%         1   0.07%  host86-150-132-100.range86-150.btcentralplus.com
37         0.22%        36   0.36%       325   0.21%         1   0.07%  host86-150-133-86.range86-150.btcentralplus.com
37         0.22%        35   0.35%       299   0.19%         1   0.07%  net-93-147-232-250.cust.dsl.teletu.it
35         0.21%        32   0.32%       309   0.20%         1   0.07%  212.39.11.189
35         0.21%        33   0.33%       327   0.21%         1   0.07%  host168-138-dynamic.246-95-r.retail.telecomitalia.it
34         0.20%        33   0.33%       284   0.19%         1   0.07%  212.39.11.251
33         0.19%        32   0.32%       274   0.18%         1   0.07%  183-12.cline.it
31         0.18%         0   0.00%        13   0.01%         0   0.00%  124.115.6.12
29         0.17%        29   0.29%        54   0.04%         3   0.22%  112-14-134-95.pool.ukrtel.net
29         0.17%        28   0.28%       247   0.16%         1   0.07%  212.39.11.179
28         0.16%        23   0.23%       302   0.20%         1   0.07%  server70-35-196-129.liveserversdns.net
28         0.16%        28   0.28%         7   0.00%         0   0.00%  tenco8.iol.it
27         0.16%        26   0.26%       251   0.16%         1   0.07%  109.116.149.140
27         0.16%        20   0.20%       267   0.17%         2   0.14%  h-98-125.scoutjet.com
26         0.15%        25   0.25%      1890   1.23%         1   0.07%  94.228.220.91
24         0.14%        24   0.24%         6   0.00%         0   0.00%  tenco5.iol.it
22         0.13%        11   0.11%        88   0.06%         8   0.57%  crawler5012.ask.com
22         0.13%        19   0.19%       261   0.17%         1   0.07%  h-98-144.scoutjet.com
21         0.12%         0   0.00%         3   0.00%        14   1.00%  124.115.0.100
20         0.12%         0   0.00%         3   0.00%        14   1.00%  124.115.0.28
20         0.12%         0   0.00%         9   0.01%         2   0.14%  233.93.178.93.donpac.ru
19         0.11%         0   0.00%         3   0.00%        15   1.08%  124.115.4.197
19         0.11%        15   0.15%       201   0.13%         1   0.07%  ips-crawl5.colo-fo.ilg1.verisign.com
19         0.11%        13   0.13%       101   0.07%        10   0.72%  natcrawlbloc01.net.m1.fti.net
18         0.11%        16   0.16%       161   0.10%         1   0.07%  net-93-147-43-231.cust.dsl.teletu.it
18         0.11%        17   0.17%       192   0.12%         1   0.07%  net138-148.mclink.it
17         0.10%        10   0.10%       392   0.26%         8   0.57%  65.55.25.135
16         0.09%         0   0.00%         6   0.00%         1   0.07%  62.80.124.130
16         0.09%        16   0.16%       125   0.08%         1   0.07%  68-171-231-16.rdns.blackberry.net
16         0.09%        16   0.16%       122   0.08%         7   0.50%  server4.hosting-insiders.net
15         0.09%         8   0.08%       546   0.36%         6   0.43%  88.131.106.22
15         0.09%        14   0.14%       133   0.09%         1   0.07%  host134-31-dynamic.35-79-r.retail.telecomitalia.it
15         0.09%        15   0.15%       114   0.07%        13   0.93%  static-208-80-194-32.as13448.com
14         0.08%         0   0.00%         6   0.00%         0   0.00%  msnbot-207-46-199-179.search.msn.com
14         0.08%        14   0.14%         3   0.00%        10   0.72%  powerserver.com.ar
14         0.08%        14   0.14%       149   0.10%         1   0.07%  tide532.microsoft.com
13         0.08%        10   0.10%        95   0.06%         1   0.07%  151.54.238.230
13         0.08%        12   0.12%       141   0.09%         1   0.07%  151.68.221.61
13         0.08%        13   0.13%       149   0.10%         1   0.07%  host145-104-dynamic.42-79-r.retail.telecomitalia.it
12         0.07%         4   0.04%       266   0.17%         6   0.43%  crawl-66-249-65-102.googlebot.com
12         0.07%         3   0.03%       143   0.09%         5   0.36%  crawl-66-249-65-231.googlebot.com
12         0.07%        11   0.11%       121   0.08%         1   0.07%  host103-137-dynamic.10-87-r.retail.telecomitalia.it
12         0.07%        12   0.12%        74   0.05%         0   0.00%  host98-214-dynamic.1-87-r.retail.telecomitalia.it
11         0.06%        11   0.11%        84   0.05%         1   0.07%  206.217.215.104.static.midphase.com
11         0.06%         0   0.00%         4   0.00%         1   0.07%  62.80.124.140
11         0.06%         2   0.02%        42   0.03%         2   0.14%  crawl-66-249-65-241.googlebot.com
11         0.06%         8   0.08%        75   0.05%         1   0.07%  dynamic-adsl-84-220-132-25.clienti.tiscali.it
11         0.06%         0   0.00%         3   0.00%         4   0.29%  msnbot-207-46-199-55.search.msn.com
10         0.06%        10   0.10%        18   0.01%         2   0.14%  131-34-134-95.pool.ukrtel.net
10         0.06%         5   0.05%        41   0.03%         2   0.14%  crawl-66-249-65-110.googlebot.com
10         0.06%         7   0.07%       319   0.21%         7   0.50%  crawl-66-249-65-232.googlebot.com
10         0.06%         6   0.06%        60   0.04%         1   0.07%  e2.4a.79ae.static.theplanet.com
10         0.06%         0   0.00%         4   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
10         0.06%         0   0.00%         4   0.00%         0   0.00%  msnbot-207-46-199-184.search.msn.com
9          0.05%         0   0.00%         4   0.00%         1   0.07%  195.161.25.61
9          0.05%         3   0.03%        68   0.04%         4   0.29%  crawl-66-249-65-111.googlebot.com
9          0.05%         5   0.05%       115   0.07%         6   0.43%  crawl-66-249-65-119.googlebot.com
9          0.05%         6   0.06%       355   0.23%         4   0.29%  crawl-66-249-65-234.googlebot.com
9          0.05%         3   0.03%       139   0.09%         3   0.22%  crawl-66-249-65-239.googlebot.com
9          0.05%         9   0.09%        68   0.04%         7   0.50%  edgehunt.com
9          0.05%         3   0.03%       384   0.25%         3   0.22%  msnbot-207-46-12-241.search.msn.com
9          0.05%         0   0.00%         4   0.00%         0   0.00%  msnbot-207-46-199-199.search.msn.com
8          0.05%         0   0.00%         1   0.00%         0   0.00%  61.135.249.15
8          0.05%         4   0.04%        32   0.02%         2   0.14%  61.135.249.217
8          0.05%         8   0.08%        15   0.01%         2   0.14%  62-135-134-95.pool.ukrtel.net
8          0.05%         1   0.01%        11   0.01%         1   0.07%  allmetalshaping.com
8          0.05%         3   0.03%       134   0.09%         4   0.29%  crawl-66-249-65-105.googlebot.com
8          0.05%         4   0.04%        77   0.05%         3   0.22%  crawl-66-249-65-124.googlebot.com
8          0.05%         0   0.00%         3   0.00%         2   0.14%  msnbot-207-46-13-139.search.msn.com
8          0.05%         8   0.08%        61   0.04%         4   0.29%  static-208-80-194-34.as13448.com
7          0.04%         7   0.07%        53   0.03%         1   0.07%  98.158.179.181.static.midphase.com
7          0.04%         4   0.04%       138   0.09%         4   0.29%  crawl-66-249-65-238.googlebot.com
7          0.04%         3   0.03%       115   0.07%         4   0.29%  crawl-66-249-65-73.googlebot.com
7          0.04%         0   0.00%         2   0.00%         3   0.22%  msnbot-207-46-195-230.search.msn.com
7          0.04%         0   0.00%         3   0.00%         0   0.00%  msnbot-65-52-49-141.search.msn.com
6          0.04%         6   0.06%      1141   0.74%         1   0.07%  212.2.148.203
6          0.04%         6   0.06%        65   0.04%         1   0.07%  68-171-231-20.rdns.blackberry.net
6          0.04%         5   0.05%       249   0.16%         4   0.29%  crawl-66-249-65-103.googlebot.com
6          0.04%         4   0.04%        69   0.05%         3   0.22%  crawl-66-249-65-116.googlebot.com
6          0.04%         3   0.03%        59   0.04%         3   0.22%  crawl-66-249-65-118.googlebot.com
6          0.04%         3   0.03%        15   0.01%         1   0.07%  crawl-66-249-65-121.googlebot.com
6          0.04%         3   0.03%       142   0.09%         4   0.29%  crawl-66-249-65-217.googlebot.com
6          0.04%         4   0.04%        53   0.03%         4   0.29%  crawl-66-249-65-236.googlebot.com
6          0.04%         2   0.02%       111   0.07%         2   0.14%  crawl-66-249-65-244.googlebot.com
6          0.04%         5   0.05%       105   0.07%         3   0.22%  crawl-66-249-65-246.googlebot.com
6          0.04%         3   0.03%        39   0.03%         5   0.36%  crawl-66-249-65-247.googlebot.com
6          0.04%         4   0.04%       439   0.29%         2   0.14%  crawl-66-249-65-89.googlebot.com
6          0.04%         6   0.06%        46   0.03%         1   0.07%  hosted-by.leaseweb.com
6          0.04%         5   0.05%        38   0.02%         4   0.29%  lj910057.crawl.yahoo.net
6          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-185.search.msn.com
6          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
6          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-201.search.msn.com
6          0.04%         1   0.01%        12   0.01%         2   0.14%  msnbot-207-46-199-46.search.msn.com
6          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-65-52-51-180.search.msn.com
6          0.04%         0   0.00%         2   0.00%         0   0.00%  msnbot-65-52-53-244.search.msn.com
6          0.04%         4   0.04%        36   0.02%         2   0.14%  ppp-41-195.32-151.iol.it
6          0.04%         6   0.06%        46   0.03%         3   0.22%  static-208-80-194-30.as13448.com
6          0.04%         3   0.03%       149   0.10%         2   0.14%  static-88.131.106.2.addr.tdc.se
5          0.03%         5   0.05%        38   0.02%         2   0.14%  135-2-134-95.pool.ukrtel.net
5          0.03%         3   0.03%        62   0.04%         0   0.00%  220.181.125.68
5          0.03%         4   0.04%        40   0.03%         0   0.00%  68-171-231-18.rdns.blackberry.net
5          0.03%         4   0.04%        45   0.03%         0   0.00%  68-171-231-23.rdns.blackberry.net
5          0.03%         5   0.05%       136   0.09%         1   0.07%  91.201.66.6
5          0.03%         2   0.02%        16   0.01%         2   0.14%  crawl-119-235-237-20.naver.jp
5          0.03%         3   0.03%        27   0.02%         1   0.07%  crawl-66-249-65-104.googlebot.com
5          0.03%         2   0.02%       110   0.07%         3   0.22%  crawl-66-249-65-107.googlebot.com
5          0.03%         1   0.01%         2   0.00%         2   0.14%  crawl-66-249-65-115.googlebot.com
5          0.03%         3   0.03%       195   0.13%         2   0.14%  crawl-66-249-65-120.googlebot.com
5          0.03%         3   0.03%       131   0.09%         3   0.22%  crawl-66-249-65-243.googlebot.com
5          0.03%         4   0.04%       250   0.16%         2   0.14%  crawl-66-249-65-245.googlebot.com
5          0.03%         2   0.02%       223   0.15%         3   0.22%  crawl-66-249-65-55.googlebot.com
5          0.03%         5   0.05%       192   0.12%         3   0.22%  crawl-66-249-65-66.googlebot.com
5          0.03%         5   0.05%       187   0.12%         1   0.07%  ip68-10-211-33.hr.hr.cox.net
5          0.03%         0   0.00%         2   0.00%         2   0.14%  msnbot-207-46-195-229.search.msn.com
5          0.03%         0   0.00%         1   0.00%         2   0.14%  msnbot-207-46-195-232.search.msn.com
5          0.03%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-180.search.msn.com
5          0.03%         0   0.00%         2   0.00%         0   0.00%  static-88.131.106.3.addr.tdc.se
5          0.03%         2   0.02%        16   0.01%         2   0.14%  www.whois.sc
4          0.02%         0   0.00%         1   0.00%         3   0.22%  124.115.0.163
4          0.02%         4   0.04%        43   0.03%         1   0.07%  68-171-231-21.rdns.blackberry.net
4          0.02%         0   0.00%         2   0.00%         0   0.00%  c-24-127-188-173.hsd1.pa.comcast.net
4          0.02%         4   0.04%        31   0.02%         2   0.14%  c-98-208-211-200.hsd1.fl.comcast.net
4          0.02%         4   0.04%       333   0.22%         2   0.14%  crawl-66-249-65-101.googlebot.com
4          0.02%         3   0.03%       259   0.17%         2   0.14%  crawl-66-249-65-108.googlebot.com
4          0.02%         2   0.02%         9   0.01%         2   0.14%  crawl-66-249-65-112.googlebot.com
4          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-12.googlebot.com
4          0.02%         2   0.02%       153   0.10%         2   0.14%  crawl-66-249-65-197.googlebot.com
4          0.02%         4   0.04%        68   0.04%         3   0.22%  crawl-66-249-65-198.googlebot.com
4          0.02%         2   0.02%        29   0.02%         2   0.14%  crawl-66-249-65-200.googlebot.com
4          0.02%         0   0.00%         1   0.00%         2   0.14%  crawl-66-249-65-205.googlebot.com
4          0.02%         2   0.02%        22   0.01%         3   0.22%  crawl-66-249-65-207.googlebot.com
4          0.02%         3   0.03%        26   0.02%         2   0.14%  crawl-66-249-65-212.googlebot.com
4          0.02%         1   0.01%        15   0.01%         2   0.14%  crawl-66-249-65-227.googlebot.com
4          0.02%         2   0.02%        51   0.03%         2   0.14%  crawl-66-249-65-228.googlebot.com
4          0.02%         3   0.03%        42   0.03%         2   0.14%  crawl-66-249-65-233.googlebot.com
4          0.02%         2   0.02%        58   0.04%         4   0.29%  crawl-66-249-65-240.googlebot.com
4          0.02%         1   0.01%        31   0.02%         3   0.22%  crawl-66-249-65-248.googlebot.com
4          0.02%         3   0.03%       129   0.08%         2   0.14%  crawl-66-249-65-41.googlebot.com
4          0.02%         2   0.02%         1   0.00%         1   0.07%  crawl-66-249-65-65.googlebot.com
4          0.02%         1   0.01%         7   0.00%         1   0.07%  crawl-66-249-65-72.googlebot.com
4          0.02%         4   0.04%        30   0.02%         0   0.00%  crawl-66-249-65-74.googlebot.com
4          0.02%         2   0.02%        14   0.01%         3   0.22%  crawl-66-249-65-81.googlebot.com
4          0.02%         2   0.02%       163   0.11%         2   0.14%  crawl-66-249-65-98.googlebot.com
4          0.02%         3   0.03%        32   0.02%         1   0.07%  ec2-204-236-226-210.compute-1.amazonaws.com
4          0.02%         4   0.04%         1   0.00%         3   0.22%  host-92-7-84-196.as43234.net
4          0.02%         0   0.00%         2   0.00%         0   0.00%  lj910684.crawl.yahoo.net
